<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Fundacion Cerezales - Antonino y Cinia. Cerezales del Condado - Leon ESP</title>
    <link>http://5.59.169.204:8081</link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>mar, 25 mar 2025 18:50:00 UTC</pubDate>

    <lastBuildDate>mar, 25 mar 2025 18:50:00 UTC</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.0.2</generator>
    <ttl>5,0 minutes</ttl>

    <item>
      <title>Weather Conditions at 25/03/25 18:50:00</title>
      <link>http://5.59.169.204:8081</link>
      <description>
        Inside Temperature: 19,7&#176;C;
        Rain: 0,00 cm;
        Rain Rate: 0,00 cm/h;
        Inside Humidity: 33%;
      </description>
      <pubDate>mar, 25 mar 2025 18:50:00 UTC</pubDate>
      <geo:lat>42.71405</geo:lat>
      <geo:long>-5.35758</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 25/03/25 18:50:00<br/>
        Inside Temperature: 19,7&#176;C<br/>
        Rain: 0,00 cm<br/>
        Rain Rate: 0,00 cm/h<br/>
        Inside Humidity: 33%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 25/03/25 18:50:00</title>
      <link>http://5.59.169.204:8081</link>
      <description>
        Min Inside Temperature: 17,0&#176;C at 07:12:26;
        Max Inside Temperature: 30,2&#176;C at 09:53:12;
        Rain: 0,00 cm;
        Max Rain Rate: 0,00 cm/h;
        Min Inside Humidity: 16% at 09:52:12;
        Max Inside Humidity: 46% at 07:42:34;
      </description>
      <pubDate>mar, 25 mar 2025 18:50:00 UTC</pubDate>
      <geo:lat>42.71405</geo:lat>
      <geo:long>-5.35758</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 25 mar 2025<br/>
        Min Inside Temperature: 17,0&#176;C at 07:12:26<br/>
        Max Inside Temperature: 30,2&#176;C at 09:53:12<br/>
        Rain: 0,00 cm<br/>
        Max Rain Rate: 0,00 cm/h<br/>
        Min Inside Humidity: 16% at 09:52:12<br/>
        Max Inside Humidity: 46% at 07:42:34<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 25/03/25 18:50:00</title>
      <link>http://5.59.169.204:8081</link>
      <description>
        Min Outside Temperature: -5,2&#176;C at 14/03/25 06:46:00;
        Max Outside Temperature: 13,5&#176;C at 20/03/25 17:15:40;
        Min Inside Temperature: 14,9&#176;C at 02/03/25 05:36:00;
        Max Inside Temperature: 30,2&#176;C at 25/03/25 09:53:12;
        Min Barometer: 975,8 mbar at 08/03/25 13:44:08;
        Max Barometer: 1006,6 mbar at 17/03/25 10:06:02;
        Max Wind: 49 km/h from 202&#176; at 08/03/25 16:31:35;
        Rain: 2,88 cm;
        Max Rain Rate: 0,84 cm/h;
        Min Wind Chill: -8,0&#176;C at 14/03/25 05:55:45;
        Max Wind Chill: 13,5&#176;C at 20/03/25 17:15:40;
        Min Heat Index: -5,2&#176;C at 14/03/25 06:46:00;
        Max Heat Index: 12,0&#176;C at 19/03/25 15:08:32;
        Min Dew Point: -10,5&#176;C at 14/03/25 06:46:00;
        Max Dew Point: 5,5&#176;C at 19/03/25 10:03:02;
        Min Outside Humidity: 30% at 17/03/25 12:38:47;
        Max Outside Humidity: 85% at 19/03/25 00:41:19;
        Min Inside Humidity: 16% at 14/03/25 09:58:56;
        Max Inside Humidity: 54% at 22/03/25 19:28:12;
      </description>
      <pubDate>mar, 25 mar 2025 18:50:00 UTC</pubDate>
      <geo:lat>42.71405</geo:lat>
      <geo:long>-5.35758</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 mar 2025<br/>
        Min Outside Temperature: -5,2&#176;C at 14/03/25 06:46:00<br/>
        Max Outside Temperature: 13,5&#176;C at 20/03/25 17:15:40<br/>
        Min Inside Temperature: 14,9&#176;C at 02/03/25 05:36:00<br/>
        Max Inside Temperature: 30,2&#176;C at 25/03/25 09:53:12<br/>
        Min Barometer: 975,8 mbar at 08/03/25 13:44:08<br/>
        Max Barometer: 1006,6 mbar at 17/03/25 10:06:02<br/>
        Max Wind: 49 km/h from 202&#176; at 08/03/25 16:31:35<br/>
        Rain: 2,88 cm<br/>
        Max Rain Rate: 0,84 cm/h<br/>
        Min Wind Chill: -8,0&#176;C at 14/03/25 05:55:45<br/>
        Max Wind Chill: 13,5&#176;C at 20/03/25 17:15:40<br/>
        Min Heat Index: -5,2&#176;C at 14/03/25 06:46:00<br/>
        Max Heat Index: 12,0&#176;C at 19/03/25 15:08:32<br/>
        Min Dew Point: -10,5&#176;C at 14/03/25 06:46:00<br/>
        Max Dew Point: 5,5&#176;C at 19/03/25 10:03:02<br/>
        Min Outside Humidity: 30% at 17/03/25 12:38:47<br/>
        Max Outside Humidity: 85% at 19/03/25 00:41:19<br/>
        Min Inside Humidity: 16% at 14/03/25 09:58:56<br/>
        Max Inside Humidity: 54% at 22/03/25 19:28:12<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 25/03/25 18:50:00</title>
      <link>http://5.59.169.204:8081</link>
      <description>
        Min Outside Temperature: -8,6&#176;C at 14/01/25 07:03:32;
        Max Outside Temperature: 15,7&#176;C at 15/01/25 14:21:42;
        Min Inside Temperature: 11,4&#176;C at 14/01/25 09:00:00;
        Max Inside Temperature: 30,2&#176;C at 25/03/25 09:53:12;
        Min Barometer: 975,8 mbar at 08/03/25 13:44:08;
        Max Barometer: 1023,8 mbar at 12/01/25 21:03:35;
        Max Wind: 51 km/h from 225&#176; at 26/01/25 07:14:32;
        Rain: 8,10 cm;
        Max Rain Rate: 17,28 cm/h;
        Min Wind Chill: -12,4&#176;C at 14/01/25 07:16:36;
        Max Wind Chill: 15,7&#176;C at 15/01/25 14:21:42;
        Min Heat Index: -8,6&#176;C at 14/01/25 07:03:32;
        Max Heat Index: 14,2&#176;C at 11/01/25 14:23:50;
        Min Dew Point: -15,6&#176;C at 14/01/25 07:03:32;
        Max Dew Point: 7,8&#176;C at 11/01/25 11:27:16;
        Min Outside Humidity: 15% at 13/01/25 14:44:46;
        Max Outside Humidity: 91% at 26/01/25 13:06:48;
        Min Inside Humidity: 16% at 14/03/25 09:58:56;
        Max Inside Humidity: 65% at 11/01/25 19:07:16;
      </description>
      <pubDate>mar, 25 mar 2025 18:50:00 UTC</pubDate>
      <geo:lat>42.71405</geo:lat>
      <geo:long>-5.35758</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 ene 2025<br/>
        Min Outside Temperature: -8,6&#176;C at 14/01/25 07:03:32<br/>
        Max Outside Temperature: 15,7&#176;C at 15/01/25 14:21:42<br/>
        Min Inside Temperature: 11,4&#176;C at 14/01/25 09:00:00<br/>
        Max Inside Temperature: 30,2&#176;C at 25/03/25 09:53:12<br/>
        Min Barometer: 975,8 mbar at 08/03/25 13:44:08<br/>
        Max Barometer: 1023,8 mbar at 12/01/25 21:03:35<br/>
        Max Wind: 51 km/h from 225&#176; at 26/01/25 07:14:32<br/>
        Rain: 8,10 cm<br/>
        Max Rain Rate: 17,28 cm/h<br/>
        Min Wind Chill: -12,4&#176;C at 14/01/25 07:16:36<br/>
        Max Wind Chill: 15,7&#176;C at 15/01/25 14:21:42<br/>
        Min Heat Index: -8,6&#176;C at 14/01/25 07:03:32<br/>
        Max Heat Index: 14,2&#176;C at 11/01/25 14:23:50<br/>
        Min Dew Point: -15,6&#176;C at 14/01/25 07:03:32<br/>
        Max Dew Point: 7,8&#176;C at 11/01/25 11:27:16<br/>
        Min Outside Humidity: 15% at 13/01/25 14:44:46<br/>
        Max Outside Humidity: 91% at 26/01/25 13:06:48<br/>
        Min Inside Humidity: 16% at 14/03/25 09:58:56<br/>
        Max Inside Humidity: 65% at 11/01/25 19:07:16<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
